2. dealer: E NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Ivanč. - Tedeschi - Pint. | Müller - Petrović - Zagaj. | -50 |
2. | Grahek - Pravdić | Biondić - Urli | 50 |
3. | Antić - Refi | Matij. - Ruso - Car. - Šver | 90 |
4. | Brkljačić T. - Borevković | Kazalicki - Pralj. - Katuš. | 110 |
5. | Dolušić - Kulović | Lamza - Tomašković | -100 |
6. | Tesla - Tomić | Krautsak - Traub | 90 |
7. | Lončar - Filjar | Pokorny - Zorić | -100 |
prosjek: | 20 |
![]() |
![]() |